Position of each yin-yang line in the trigram has a special symbolic meaning and reflects a typical for Chinese mind a pyramid of Heaven, Humanity (Mankind) and Earth.
It is also said, that each trigram reflects interrelationships between different aspects of life which normally are not necessarily being associated with each other [6] p.45. Among them - People, Health, Elements, Senses, Flavors, Nature, Animals, Plants, Colors, Seasons, Time of the Day and Directions. According to tradition, Trigram qualities are grouped into 8 main groups – or as we call them here – channels, which provide multi-dimensional view to the inner characteristics of trigrams.
# | Trigram | Symbol | Characteristic |
1 | Qian ☰ Heaven |
Initiating | |
--- Qualities --- | |||
General: | Masculinity, light, activity. | ||
Time: | evening, autumn – early winter. | ||
Taste: | sharp-tasting. | ||
Color: | bright colors. | ||
Body Parts: | Head, bone, lung | ||
Element: | Metal (deep red metals) | ||
Family Position | Father. Also, Senior Males, Wise Men, Monks, Rulers, Emperors, Kings, Presidents, Commanders ... | ||
2 | Dui ☱ Lake |
Joyous | |
--- Qualities --- | |||
General: | Serenity and happiness | ||
Time: | evening, late autumn | ||
Taste: | spicy flavor | ||
Color: | red color. | ||
Body Parts: | Tounge, mouth, throat, saliva, lung | ||
Element: | Metal (especially silver) | ||
Family Position | Youngest Daughter. Also, young girls up to 15 years old, sorceresses, concubines, clerks, legal workers, astrologers. |
||
3 | Li ☲ Fire |
Clinging | |
--- Qualities --- | |||
General: | Brightness, clarity | ||
Time: | noon, mid-summer | ||
Taste: | bitter taste | ||
Color: | red and purple color | ||
Body Parts: | Eyes, Heart | ||
Element: | Fire | ||
Family Position | Middle Daughter. Also, women between 16 and 30, People in Entertainment and Beauty Industries, Intellectuals, Celebrities. |
||
4 | Zhen ☳ Thunder |
Arousing | |
--- Qualities --- | |||
General: | Awakening | ||
Time: | early morning, spring | ||
Taste: | sour taste | ||
Color: | bright green. | ||
Body Parts: | Foot, liver, hair, voice | ||
Element: | Earth | ||
Family Position | Eldest Son. Also, mid-aged men, action men, motivated people, enthusiastic, first teachers, coaches, mentors ... |
||
5 | Xun ☴ Wind |
Penetrating | |
--- Qualities --- | |||
General: | Gentle penetration, persistence. | ||
Time: | Mid-morning, late Spring – early Summer | ||
Taste: | sour taste | ||
Color: | dark green color. | ||
Body Parts: | Upper arm, thigh | ||
Element: | Wood | ||
Family Position | Eldest Daughter. Also, women between 30 – 45, Business executives, Planners, Poets, Artists, Dance Instructors ... |
||
6 | Kan ☵ Water |
Caution | |
--- Qualities --- | |||
General: | Danger, abyss, darkness | ||
Time: | night, mid-winter | ||
Taste: | salty taste | ||
Color: | black color. | ||
Body Parts: | Ear, Blood, Kidney | ||
Element: | Water | ||
Family Position | Middle Son. Also, men between 16 and 30, Diplomats, Writers, Sailors, Drivers, Travelers. |
||
7 | Gen ☶ Mountain |
Stillness | |
--- Qualities --- | |||
General: | Stillness, steadiness, immobility, solidity | ||
Time: | early morning, late winter and early spring | ||
Taste: | sweet taste | ||
Color: | white color | ||
Body Parts: | Finger, bone, nose, back, back bone | ||
Element: | Earth | ||
Family Position | Youngest Son. Also boys up to 15 years of age, security guards, prisoners, inventors, revolutionaries ... |
||
8 | Kun ☷ Earth |
Responding | |
--- Qualities --- | |||
General: | Receptivity, femininity | ||
Time: | afternoon, late summer and early winter | ||
Taste: | sweet taste | ||
Color: | yellow color | ||
Body Parts: | Abdomen, flesh, stomach, spleen | ||
Element: | Earth | ||
Family Position | Mother. Also, wives, women 45+, doctors, nurses, social workers and housekeepers .. |